ASI  ( 1990-91 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 7  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP                                     
�                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
ANDHRA PRADESH                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 20-21      22         23         24         25         26         27         28            
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                         1          2          3          4          5          6          7          8           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                 4437       5431        698        100         39         48        101        361           
 2. FIXED CAPITAL                      39528      13043      20837       6416       2130       2579        933      26423           
 3. WORKING CAPITAL                    36449      14684       8934        639       1307        605        464       8772           
 4. INVESTED CAPITAL                  118082      47943      39726       9262       6042       3781       1623      40973           
 5. OUT STANDING LOAN                  48188       6895      17218       4376       1038       2587        912      29510           
 6. NUMBER OF WORKERS                 108007     261625      48428       4899      14012       1390       1572      20889           
 7. MANDAYS-WORKERS                    29557      72985      13833       1634       4887        438        454       6843           
 8. NUMBER OF EMPLOYEES               131052     276301      53235       5567      15098       1937       2155      27339           
 9. MANDAYS-EMPLOYEES                  36497      75188      15562       1856       5262        608        625       9179           
10. TOTAL PERSONS ENGAGED             138607     276892      54235       5678      15149       1971       2272      27709           
11. WAGES TO WORKERS                   10941      13232       5359        615       2578        110        194       4396           
12. TOTAL EMOLUMENTS                   15100      14712       6224        784       2849        239        333       6676           
13. CONT. TO PROVI. & OTHER FUNDS       1027       1209        594         58        405         14         31        705           
14. WORKMEN & STAFF WELFARE EXPS.        733        382        231         31         48         13         18        430           
15. FUELS CONSUMED                      9154       1770       5102        704        723        130        138       8770           
16. MATERIAL CONSUMED                 321971      65548      62283       7230       9405       3413       1815      37002           
17. TOTAL INPUTS                      347731      78175      73102       8426      10675       3854       2239      52101           
18. PRODUCTS                          378661      98672      84176      10220      15358       4356       3071      64059           
19. VALUE OF OUTPUT                   390763     108332      89578      11084      15467       4464       3241      70294           
20. DEPRECIATION                        5545       1301       3158        501        314        223        148       3278           
21. NET VALUE ADDED                    37487      28856      13318       2157       4478        387        854      14914           
22. RENT PAID                           1267        707        432         32         13         19         39        840           
23. INTEREST PAID                       9537       2971       2885        994        284        459        187       4462           
24. NET INCOME                         26683      25178      10001       1132       4182        -91        628       9613           
25. NET FIXED CAPITAL FORMATION        -3693       2428       2763        332        -56       -134         -7       2067           
26. GROSS FIXED CAPITAL FORMATION       1852       3730       5921        833        257         89        140       5345           
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.          3431       3523       1765         61        227        115        -94        897           
     (II)  SEMI-FINISHED GOODS           645        298         30        319         42        122         14        351           
     (III) FINISHED GOODS              12177        869       2538        277        320        118         34        696           
     (IV)  TOTAL                       16253       4690       4334        656        589        355        -46       1944           
28. GROSS CAPITAL FORMATION            18105       8420      10255       1490        846        443         94       7289           
29. PROFITS                             9823       8876       2952        258        881       -357        246       1802           
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1990-91 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 7  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP                                     
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
ANDHRA PRADESH                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 29         30         31         32         33         34         35         36            
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                         9         10         11         12         13         14         15         16           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                   36        488        282       1241        269        498        364        324           
 2. FIXED CAPITAL                       1187      45299      36299      81716     750749      17703      15673      33504           
 3. WORKING CAPITAL                      304      25911      22911      13706     -44482     -20730       1278      45517           
 4. INVESTED CAPITAL                    2940      74286      65533     101831     822792      27175      34238     101625           
� 5. OUT STANDING LOAN                   1467      49677      20956      57898     358897      25648      16873      49171           
 6. NUMBER OF WORKERS                   2900      17070       8683      38106      37504      15751      19207      22730           
 7. MANDAYS-WORKERS                      835       5355       2565       9271      12743       4624       5932       7139           
 8. NUMBER OF EMPLOYEES                 3426      25229      11302      44985      46072      21006      26073      38002           
 9. MANDAYS-EMPLOYEES                    992       7898       3382      11614      15994       6165       8103      11910           
10. TOTAL PERSONS ENGAGED               3467      25542      11500      46708      46270      21537      26422      38195           
11. WAGES TO WORKERS                     277       3494       1441       3697       5152       2693       4400       5648           
12. TOTAL EMOLUMENTS                     402       6315       2309       5597       7791       4299       7044      13585           
13. CONT. TO PROVI. & OTHER FUNDS         29        634        212        499        842        538        641       1236           
14. WORKMEN & STAFF WELFARE EXPS.         27        798        381        625       1108        396        877       2478           
15. FUELS CONSUMED                       127      12357       2476      23930      21775       1292       1308       2671           
16. MATERIAL CONSUMED                   7796      71627      98501      26566     106585      17448      31940     101522           
17. TOTAL INPUTS                        8765      92648     105429      57181     147170      24749      40191     119551           
18. PRODUCTS                            8587     101650     113553      81041     195564      27161      50594     153730           
19. VALUE OF OUTPUT                    10087     114450     117006      84319     200441      30469      54499     161770           
20. DEPRECIATION                         159       4885       2489       9523      26862       1655       1557       5376           
21. NET VALUE ADDED                     1163      16916       9088      17615      26409       4065      12751      36843           
22. RENT PAID                             37        522        144        963        380        144        215        397           
23. INTEREST PAID                        353      11733       3694      11288      50955       6550       3783       9365           
24. NET INCOME                           773       4661       5250       5364     -24926      -2630       8754      27081           
25. NET FIXED CAPITAL FORMATION           22       1726       4519      -1484      79051        627        722       1272           
26. GROSS FIXED CAPITAL FORMATION        180       6611       7008       8039     105913       2282       2279       6648           
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.            16       3904       7361       1563       6652       -294       1384       4382           
     (II)  SEMI-FINISHED GOODS            98        706        822        950       8104         79        414       4770           
     (III) FINISHED GOODS                151       1648        144       2130       6900        459        698       -184           
     (IV)  TOTAL                         264       6258       8327       4642      21657        244       2496       8968           
28. GROSS CAPITAL FORMATION              445      12869      15335      12681     127569       2526       4774      15617           
29. PROFITS                              315      -3086       2348      -1357     -34667      -7863        192       9783           
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1990-91 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 7  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP                                     
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
ANDHRA PRADESH                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 37         38         39         40         42         74         97         TOTAL         
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                        17         18         19         20         21         22         23         24           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                  114         84        206          8         12          4         60      15205           
 2. FIXED CAPITAL                       5474       8878       2788     465643        789         67        250    1577908           
 3. WORKING CAPITAL                     6194      10634        422      71225         90        -27        143     204950           
 4. INVESTED CAPITAL                   12998      20613       3096     500306        800         67        431    2036161           
 5. OUT STANDING LOAN                   5755       6757         63     298788          0         66         69    1002808           
 6. NUMBER OF WORKERS                   9075       4243      17586      43437        848         72       1851     699885           
 7. MANDAYS-WORKERS                     2763       1317       5822      15855        308         25        592     205779           
 8. NUMBER OF EMPLOYEES                11954       5519      21607      60758        941        173       2389     832120           
 9. MANDAYS-EMPLOYEES                   3651       1736       7128      22177        341         61        755     246684           
10. TOTAL PERSONS ENGAGED              12034       5601      21658      60758        941        176       2426     845748           
11. WAGES TO WORKERS                    2095        972       4783       9662        169          8        391      82307           
12. TOTAL EMOLUMENTS                    3178       1466       6110      15772        200         24        523     121530           
13. CONT. TO PROVI. & OTHER FUNDS        225         82        528       1962          3          3         39      11515           
14. WORKMEN & STAFF WELFARE EXPS.        223         82        133        562          1          3         15       9597           
15. FUELS CONSUMED                       477        213        561      45514        572         11         28     139803           
�16. MATERIAL CONSUMED                  10362       6798       2436      25847         69        249        269    1016682           
17. TOTAL INPUTS                       12257       7744       3325      83607        687        285        474    1280369           
18. PRODUCTS                           13990       8148         37     151990        435        338         53    1565445           
19. VALUE OF OUTPUT                    18303       8420      10362     154913       1012        340       1186    1660800           
20. DEPRECIATION                         571        688        267      13669         73         22         29      82291           
21. NET VALUE ADDED                     5475        -13       6770      57636        252         33        683     298141           
22. RENT PAID                             64         20         49        247          0          7          7       6544           
23. INTEREST PAID                       1113       1653         21      27615          4         13         20     149938           
24. NET INCOME                          4298      -1685       6700      29774        249         14        656     141659           
25. NET FIXED CAPITAL FORMATION          166        269         -9      50584         27        -13         -3     141177           
26. GROSS FIXED CAPITAL FORMATION        737        957        258      64254         99          9         27     223469           
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.           722       -788         32        804          6         -2         14      35682           
     (II)  SEMI-FINISHED GOODS           207        -63          2          0          0          0          0      17910           
     (III) FINISHED GOODS                375        526          0          0          0          0          0      29873           
     (IV)  TOTAL                        1304       -325         34        804          6         -2         13      83466           
28. GROSS CAPITAL FORMATION             2041        632        293      65058        105          7         40     306934           
29. PROFITS                              672      -3315        -71      11478         44        -16         80       -983           
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1990-91 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 8  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP                                     
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
ASSAM                                                                                                                               
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 20-21      22         23         25         26         27         28         30            
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                         1          2          3          4          5          6          7          8           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                  724          4          9          4          3        335         20         24           
 2. FIXED CAPITAL                      28781        247        221        172        150       3297      32120        352           
 3. WORKING CAPITAL                    16669         86        357        147         65       7770       3923        311           
 4. INVESTED CAPITAL                   44057        329        722        312        186      10282      33880        560           
 5. OUT STANDING LOAN                  14133        138        136        245        214       6669      37687       1073           
 6. NUMBER OF WORKERS                  58807        115       1312       1281        100      10520       1879        518           
 7. MANDAYS-WORKERS                    17624         34        456        382         29       3165        670        150           
 8. NUMBER OF EMPLOYEES                69773        156       1411       1411        126      12462       2544        773           
 9. MANDAYS-EMPLOYEES                  20903         45        500        421         37       3842        798        221           
10. TOTAL PERSONS ENGAGED              70173        156       1420       1411        128      12734       2560        786           
11. WAGES TO WORKERS                    3596         15        169        135          8        882        574         68           
12. TOTAL EMOLUMENTS                    5078         24        186        157         13       1215        859        133           
13. CONT. TO PROVI. & OTHER FUNDS        376          2         11          5          0         85         79         13           
14. WORKMEN & STAFF WELFARE EXPS.        529          1          9          4          0         63          6          7           
15. FUELS CONSUMED                      8140         12        111         42          7        719       1333         38           
16. MATERIAL CONSUMED                  87155         57        741        339        106      14494       4739        747           
17. TOTAL INPUTS                      102835         86        910        410        122      16206       6810        841           
18. PRODUCTS                          148910        156       1261        607        134      22087       8328       1051           
19. VALUE OF OUTPUT                   149452        196       1267        656        136      22573       8656       1093           
20. DEPRECIATION                        3700         28         27         12         14        375       3173         39           
21. NET VALUE ADDED                    42916         82        330        234          0       5991      -1327        213           
22. RENT PAID                             27          0          0          0          0         12          2          7           
23. INTEREST PAID                       2294         14         13         21          5        873       2352         92           
24. NET INCOME                         40595         67        318        213         -5       5105      -3681        114           
25. NET FIXED CAPITAL FORMATION         3290         -2        -10         50         -2        300       6002         10           
26. GROSS FIXED CAPITAL FORMATION       6991         26         17         63         12        675       9175         50           
�27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.           579         48        -23        -10         -7        -51        334          5           
     (II)  SEMI-FINISHED GOODS             2          0          1         -5         -1        185        -51          3           
     (III) FINISHED GOODS               2943         -2         58        -18         10        300         13          0           
     (IV)  TOTAL                        3524         46         36        -33          2        434        296          8           
28. GROSS CAPITAL FORMATION            10514         72         53         30         14       1109       9471         57           
29. PROFITS                            34611         40        111         48        -18       3743      -4625        -39           
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1990-91 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 8  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP                                     
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
ASSAM                                                                                                                               
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 31         32         33         34         35         36         37         38            
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                         9         10         11         12         13         14         15         16           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                   28        208         55         39         22          6          6          4           
 2. FIXED CAPITAL                      29169       3523       1861        158        171        389         25        220           
 3. WORKING CAPITAL                    21667       1895       2145        379        457        495         30        110           
 4. INVESTED CAPITAL                   48108       4775       4250        496        460        728         47        274           
 5. OUT STANDING LOAN                   3393       3186       2581        344        316        230         21         25           
 6. NUMBER OF WORKERS                   3493       5676       1575        937       1128        415        462         84           
 7. MANDAYS-WORKERS                     1143        993        476        267        334        113        135         25           
 8. NUMBER OF EMPLOYEES                 4849       6459       1997       1203       1329        676        554        122           
 9. MANDAYS-EMPLOYEES                   1618       1213        603        339        394        182        161         36           
10. TOTAL PERSONS ENGAGED               4863       6584       2022       1237       1354        680        557        125           
11. WAGES TO WORKERS                    1333        242        157         96        173         80         97         11           
12. TOTAL EMOLUMENTS                    2133        524        247        143        216        132        118         21           
13. CONT. TO PROVI. & OTHER FUNDS        176         25         14         11         19         13          5          1           
14. WORKMEN & STAFF WELFARE EXPS.        407         36         13          9         12         37          0          1           
15. FUELS CONSUMED                      2646        869        257         54         34         40         12          4           
16. MATERIAL CONSUMED                  53585       2239       7516        579       1237        545        134        164           
17. TOTAL INPUTS                       59549       3406       7947        897       1362        683        151        176           
18. PRODUCTS                           83625       4518       8809        892       1576       1150        165        118           
19. VALUE OF OUTPUT                    83936       4584       9120       1243       1852       1193        297        210           
20. DEPRECIATION                        3483        497        287         25         25         34          6         18           
21. NET VALUE ADDED                    20904        681        885        321        464        475        140         16           
22. RENT PAID                             41         36         10         10          1          8          0          1           
23. INTEREST PAID                        796        500        535         55         45         39          3          5           
24. NET INCOME                         20067        145        340        256        418        428        136         10           
25. NET FIXED CAPITAL FORMATION        -1902       -329         68         -6        -22        -25         -5        -16           
26. GROSS FIXED CAPITAL FORMATION       1581        168        355         20          4         10          1          2           
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.           671          7        -53         18        -74          4          3          6           
     (II)  SEMI-FINISHED GOODS           220        119         52         11         42        -27         -1          7           
     (III) FINISHED GOODS               -221          6        210         25        -17        -40          2          4           
     (IV)  TOTAL                         670        133        210         54        -49        -63          4         16           
28. GROSS CAPITAL FORMATION             2251        301        564         74        -45        -53          5         19           
29. PROFITS                            17352       -439         66         93        170        245         12        -13           
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1990-91 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 8  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP                                     
�                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
ASSAM                                                                                                                               
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 39         40         41         42         97         TOTAL                               
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                        17         18         19         20         21         22                                 
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                    5          1          3          3         45       1548                                 
 2. FIXED CAPITAL                         83         79       1956         59        175     103209                                 
 3. WORKING CAPITAL                       -3          0        170          0        268      56940                                 
 4. INVESTED CAPITAL                      84         79       2175         59        440     152304                                 
 5. OUT STANDING LOAN                    113          0        993          0        120      71616                                 
 6. NUMBER OF WORKERS                    740         68        571         29       1168      90878                                 
 7. MANDAYS-WORKERS                      214         25        206         10        340      26790                                 
 8. NUMBER OF EMPLOYEES                  849         71        696         31       1461     108953                                 
 9. MANDAYS-EMPLOYEES                    245         26        252         10        425      32272                                 
10. TOTAL PERSONS ENGAGED                850         71        696         31       1492     109930                                 
11. WAGES TO WORKERS                     212         25        112         11        151       8145                                 
12. TOTAL EMOLUMENTS                     242         27        151         12        206      11837                                 
13. CONT. TO PROVI. & OTHER FUNDS         20          1         10          1         12        880                                 
14. WORKMEN & STAFF WELFARE EXPS.         13          1         12          1         10       1171                                 
15. FUELS CONSUMED                        13         11         67          3         34      14444                                 
16. MATERIAL CONSUMED                    111        118         12          5        238     174862                                 
17. TOTAL INPUTS                         128        184        189          8        341     203240                                 
18. PRODUCTS                               0        224         92         16        137     283857                                 
19. VALUE OF OUTPUT                      397        224        917         31        659     288690                                 
20. DEPRECIATION                           3         11        294          9         25      12086                                 
21. NET VALUE ADDED                      266         29        434         14        293      73363                                 
22. RENT PAID                              0          0          1          0          1        158                                 
23. INTEREST PAID                          0          0        191          0         14       7850                                 
24. NET INCOME                           266         29        242         14        277      65355                                 
25. NET FIXED CAPITAL FORMATION           -2        -10        366         -6        -21       7732                                 
26. GROSS FIXED CAPITAL FORMATION          1          1        660          3          4      19818                                 
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.             0          0         -4          0         10       1464                                 
     (II)  SEMI-FINISHED GOODS             0          0          0          0          6        563                                 
     (III) FINISHED GOODS                  0          0          3          0          2       3277                                 
     (IV)  TOTAL                           0          0         -1          0         18       5305                                 
28. GROSS CAPITAL FORMATION                1          1        660          3         23      25123                                 
29. PROFITS                               -8          0         70          0         49      51468                                 
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1990-91 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 9  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP                                     
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
BIHAR                                                                                                                               
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 20-21      22         23         24         25         26         27         28            
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                         1          2          3          4          5          6          7          8           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                  332        159         18         12          5         10        196        162           
 2. FIXED CAPITAL                       9775       2263        275        122        530        101        736       1362           
 3. WORKING CAPITAL                     7462       2852       -131         24       -160        122       1018       1497           
 4. INVESTED CAPITAL                   29178       5363        881        163       1193        254       1659       4109           
� 5. OUT STANDING LOAN                  15629        838       1442        243       4701        108       1178       1630           
 6. NUMBER OF WORKERS                  15106      12184       2938        796       4219        602       1805       3506           
 7. MANDAYS-WORKERS                     4385       3461        959        241       1172        162        504       1020           
 8. NUMBER OF EMPLOYEES                22123      13154       3390        869       4549        715       2278       4452           
 9. MANDAYS-EMPLOYEES                   6286       3991       1107        272       1261        193        627       1305           
10. TOTAL PERSONS ENGAGED              22409      13305       3416        907       4551        720       2509       4583           
11. WAGES TO WORKERS                    2443       1361        488         73        753         21        123        757           
12. TOTAL EMOLUMENTS                    3862       1527        594        105        834         50        174       1016           
13. CONT. TO PROVI. & OTHER FUNDS        376         67         76          7         98          2          4         67           
14. WORKMEN & STAFF WELFARE EXPS.         98        173         12          1         20          2          4         32           
15. FUELS CONSUMED                      1542        494        244         22        214          6         83        389           
16. MATERIAL CONSUMED                  37103       9686       1838         68       1586        489       1075       7634           
17. TOTAL INPUTS                       41028      12058       2176         95       1983        526       1267       8883           
18. PRODUCTS                           45137      21563       2830         73       2635        893       1605      10416           
19. VALUE OF OUTPUT                    45658      21927       3008        122       2667        945       1735      11548           
20. DEPRECIATION                        1200        296         65         12        103          9         63        240           
21. NET VALUE ADDED                     3430       9573        767         15        582        411        405       2425           
22. RENT PAID                            109         43          1          1          1          2         11         47           
23. INTEREST PAID                       1501        157         46        103         66          8        129        390           
24. NET INCOME                          1821       9374        720        -89        515        401        265       1987           
25. NET FIXED CAPITAL FORMATION         1021        510        -36         -8         27        -90        141        -55           
26. GROSS FIXED CAPITAL FORMATION       2221        806         29          5        130        -81        205        185           
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.           175        -62         62        -15         38         16        200        917           
     (II)  SEMI-FINISHED GOODS           167         83        -14         -6          6          2        -53        -16           
     (III) FINISHED GOODS               3684        156         43         -2         79          8         49        227           
     (IV)  TOTAL                        4026        177         92        -23        123         26        196       1128           
28. GROSS CAPITAL FORMATION             6247        983        120        -19        253        -54        400       1313           
29. PROFITS                            -2515       7606         38       -201       -437        346         83        872           
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1990-91 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 9  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP                                     
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
BIHAR                                                                                                                               
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 29         30         31         32         33         34         35         36            
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                         9         10         11         12         13         14         15         16           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                   22        143        329       1035        239        146        130         54           
 2. FIXED CAPITAL                        483      28762      26016       7780     410888       1029       6613       7636           
 3. WORKING CAPITAL                      333       6438      26246       6953     437295        896      20302       6569           
 4. INVESTED CAPITAL                    1304      48263      48384      18178     583224       1893      35133      16000           
 5. OUT STANDING LOAN                     80      50853       3720       9217     129275       1434      14301       4170           
 6. NUMBER OF WORKERS                   2197      10653      18267      37680      95995       2675       8684       3626           
 7. MANDAYS-WORKERS                      548       3663       6090       8580      34171        830       2627       1151           
 8. NUMBER OF EMPLOYEES                 2875      16122      22662      43245     123096       3242      13680       5202           
 9. MANDAYS-EMPLOYEES                    718       5573       7474      10158      43779       1002       4136       1656           
10. TOTAL PERSONS ENGAGED               2886      16235      23037      44172     123272       3415      13808       5246           
11. WAGES TO WORKERS                     447       3928       5801       3322      38378        356       2481        705           
12. TOTAL EMOLUMENTS                     664       7238       7624       4429      54789        498       4675       1974           
13. CONT. TO PROVI. & OTHER FUNDS         67       1177        529        407       6121         27        804        142           
14. WORKMEN & STAFF WELFARE EXPS.         33       1577        541        272       6341         20        428        389           
15. FUELS CONSUMED                       125      10387       5935       7070      81959        189        761       1242           
�16. MATERIAL CONSUMED                   4455      21667     129258      18441     190812       1324      17350      20045           
17. TOTAL INPUTS                        4833      40503     144173      28225     491432       1724      25857      22752           
18. PRODUCTS                            5731      40543     169970      39812     547209       2238      27639      29543           
19. VALUE OF OUTPUT                     5748      51164     170710      40564     671748       2741      29286      29978           
20. DEPRECIATION                          53       2891       2553       1120      38627        168        635        660           
21. NET VALUE ADDED                      863       7770      23984      11220     141688        850       2794       6566           
22. RENT PAID                             10        150         33         94        363         13        107         49           
23. INTEREST PAID                         21       8636       1167       1289      17159        208       2856        879           
24. NET INCOME                           832      -1016      22784       9837     124166        629       -169       5639           
25. NET FIXED CAPITAL FORMATION          -17        275       2210      -1146      50512         41        522       1022           
26. GROSS FIXED CAPITAL FORMATION         35       3166       4763        -26      89139        209       1157       1682           
27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.             6        482       2737       1138       4956         86       3200        344           
     (II)  SEMI-FINISHED GOODS            66        -78       -194        119       2247         30       2538        392           
     (III) FINISHED GOODS                -73       1274       -269        -58       4246         55       -188        515           
     (IV)  TOTAL                          -1       1678       2274       1199      11449        171       5550       1251           
28. GROSS CAPITAL FORMATION               35       4844       7037       1173     100588        380       6706       2933           
29. PROFITS                               68     -11008      14090       4728      56915         84      -6075       3133           
------------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                    
                                 ASI  ( 1990-91 ) SUMMARY RESULTS FACTORY    SECTOR                                                 
                              TABLE NO. 9  -  SELECTED  CHARACTERISTICS BY MAJOR INDUSTRY GROUP                                     
                         ( VALUE FIGURES ARE IN RS. LAKHS, MANDAYS IN THOUSAND AND OTHERS IN NUMBER )                               
BIHAR                                                                                                                               
------------------------------------------------------------------------------------------------------------------------------      
    MAJOR INDUSTRY GROUP                 37         38         39         40         41         42         74         97            
------------------------------------------------------------------------------------------------------------------------------      
    CHARACTERISTIC                        17         18         19         20         21         22         23         24           
------------------------------------------------------------------------------------------------------------------------------      
 1. NUMBER OF FACTORIES                  116         11         33         40          4         15        121         77           
 2. FIXED CAPITAL                      42216        193        188     145161        231        201        712        489           
 3. WORKING CAPITAL                     8561        268         65     -90596         30          7        152       1128           
 4. INVESTED CAPITAL                   62328        321        264     161996        248        207        718       1528           
 5. OUT STANDING LOAN                  16503        205         10     264496        294          0        667        403           
 6. NUMBER OF WORKERS                  28481        257        806      26345         40        601        954       2003           
 7. MANDAYS-WORKERS                     9295         73        241       9611         12        219        244        661           
 8. NUMBER OF EMPLOYEES                37121        380       1030      35654         90        677       1308       2448           
 9. MANDAYS-EMPLOYEES                  12054        109        305      13010         28        247        350        801           
10. TOTAL PERSONS ENGAGED              37216        386       1047      35654         90        677       1401       2487           
11. WAGES TO WORKERS                   10421         46        198      13186          6        163         69        403           
12. TOTAL EMOLUMENTS                   14952         80        259      19424         16        195        107        541           
13. CONT. TO PROVI. & OTHER FUNDS       1673          7         20       1290          2         12          6         36           
14. WORKMEN & STAFF WELFARE EXPS.       1468          4          5        449          2          1          3         16           
15. FUELS CONSUMED                      5020         10         15      23511         56        422        289        119           
16. MATERIAL CONSUMED                  63521        419         22      46681        117        128         29        583           
17. TOTAL INPUTS                       73309        475         75      74811        192        602        441        958           
18. PRODUCTS                          105535        648         46      88114        259       1072         12        170           
19. VALUE OF OUTPUT                   107338        699        545      93732        282       1072        723       1515           
20. DEPRECIATION                        2122         23         20       6214         29         18         88         43           
21. NET VALUE ADDED                    31907        201        450      12707         61        452        194        514           
22. RENT PAID                             28         85          3         59          1          0          1          6           
23. INTEREST PAID                        572         39          3      12779         35          0         61         90           
24. NET INCOME                         31307         77        444       -132         25        452        132        418           
25. NET FIXED CAPITAL FORMATION         1746        -19        -13       4034        -21         15        -69        126           
26. GROSS FIXED CAPITAL FORMATION       3868          3          7      10249          8         33         19        169           
�27. ADDITION IN STOCK OF-                                                                                                           
     (I)   MATERIAL,FUELS ETC.          2099        -16          2        255         -2         -3          2         56           
     (II)  SEMI-FINISHED GOODS            23         -1         -2          0          0          0          0         22           
     (III) FINISHED GOODS                  8         -4          9          0          2          0          0          5           
     (IV)  TOTAL                        2130        -21          9        255          0         -3          2         83           
28. GROSS CAPITAL FORMATION             5998        -17         16      10504          8         30         21        252           
